Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Chevron CorpCVX:US | 14 Dec 2023 | 40K | 5 | 3 | Energy | Loading... | 155.317.13% |
Comcast CorpCMCSA:US | 14 Dec 2023 | 65K | 5 | 4 | CommunicationServices | Loading... | 34.990.79% |
2 Nov 2023 | 2.08M | 5 | 2 | N/A | N/A | N/A | |
General Electric CoGE:US | 27 Dec 2024 | 40K | 5 | 2 | Industrials | Loading... | 255.426.43% |
JPMorgan Chase & CoJPM:US | 23 Apr 2024 | 40K | 5 | 2 | Financials | Loading... | 288.197.44% |
Liberty Broadband CorpLBRDA:US | 20 Mar 2023 | 290K | 5 | 1 | CommunicationServices | Loading... | 97.263.44% |
Accenture PLCACN:US | 20 Sept 2024 | 57K | 4 | 2 | InformationTechnology | Loading... | 281.0611.65% |
Adobe IncADBE:US | 30 Nov 2022 | 32K | 4 | 1 | InformationTechnology | Loading... | 371.4310.21% |
17 Nov 2022 | 1.68M | 4 | 1 | N/A | N/A | N/A | |
12 Sept 2024 | 700K | 4 | 1 | ConsumerDiscretionary | Loading... | 56.4110.85% | |
CVS Health CorpCVS:US | 14 Dec 2023 | 32K | 4 | 2 | Healthcare | Loading... | 64.782.37% |
The Walt Disney CoDIS:US | 28 Apr 2023 | 57K | 4 | 2 | CommunicationServices | Loading... | 119.871.06% |
Page -12 of 15
-12 / 15