Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
25 May 2023 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 159.722.83% | |
Prologis IncPLD:US | 25 May 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 139.425.72% |
QUALCOMM IncQCOM:US | 25 May 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 139.515.21% |
Quanta Services IncPWR:US | 25 May 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 568.3816.33% |
Roper Technologies IncROP:US | 25 May 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 361.273.57% |
The Sherwin-Williams CoSHW:US | 25 May 2023 | 8,000 | 1 | 1 | Materials | Loading... | 347.673.33% |
Sonoco Products CoSON:US | 25 May 2023 | 8,000 | 1 | 1 | Materials | Loading... | 54.9812.18% |
The Southern CoSO:US | 25 May 2023 | 33K | 1 | 1 | Utilities | Loading... | 97.638.32% |
S&P Global IncSPGI:US | 25 May 2023 | 8,000 | 1 | 1 | Financials | Loading... | 445.54.85% |
Starbucks CorpSBUX:US | 25 May 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 97.154.42% |
25 May 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 508.110.87% | |
The TJX Companies IncTJX:US | 25 May 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 161.736.35% |
Page -2 of 11
-2 / 11