Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
DR ING H C F PORSCHE AGDRPRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 50.3777.68% |
FERROVIAL SEFRRVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 49.27621.24% |
NATURGY ENERGY GROUP SAGASNY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 29.71114.36% |
GEBERIT AGGBERY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | Loading... | 710.12219.60% |
HUSQVARNA ABHSQVY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | Loading... | 4.6810.42% |
KUEHNE & NAGEL INTERNATIONALKHNGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | Loading... | 228.07114.40% |
LASERTEC CORPLSRCY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | Loading... | 92.61829.05% |
LEGRANDLGRDY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | Loading... | 111.37715.87% |
MTU AERO ENGINES AGMTUAY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | Loading... | 365.54424.75% |
NEXON CO LTDNEXOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 16.04224.85% |
NEXPOINT RESIDENTIAL TR INCNXRT:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 37.7713.80% |
OMRON CORPOMRNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | Loading... | 30.36219.54% |
Page -3 of 116
-3 / 116