Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
23 Oct 2024 | 8,000 | 1 | 1 | Materials | Loading... | 120.1825.91% | |
Welltower IncWELL:US | 23 Oct 2024 | 8,000 | 1 | 1 | RealEstate | Loading... | 195.06.94% |
25 Oct 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
6 Jun 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Via Renewables IncVIA:US | 6 Dec 2024 | 75K | 1 | 1 | Utilities | N/A | N/A |
1 Feb 2024 | 750K | 1 | 1 | N/A | N/A | N/A | |
KENVUE INCKVUE:US | 23 Oct 2024 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 17.67.12% |
8 Jan 2024 | 175K | 1 | 1 | N/A | N/A | N/A | |
30 Apr 2024 | 175K | 1 | 1 | N/A | N/A | N/A | |
2 Jul 2024 | 8,000 | 1 | 1 | Healthcare | N/A | 0.00.00% | |
3 Sept 2024 | 33K | 1 | 1 | N/A | N/A | N/A | |
NUSCALE POWER CORPSMR:US | 8 Nov 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 11.77.14% |
Page 23 of 23
23 / 23