Loading ...
Loading ...
Traded Issuer  | Last Traded  | Volume  | Trades  | Politicians  | Sector  | Last 30 days  | Price  | 
|---|---|---|---|---|---|---|---|
TE Connectivity LtdTEL:US | 22 May 2025  | 493K  | 34  | 9  | InformationTechnology  | Loading...  |  247.0110.79%  | 
22 Aug 2025  | 1.04M  | 34  | 3  | InformationTechnology  | Loading...  |  16.985.60%  | |
25 Aug 2025  | 619K  | 33  | 4  | ConsumerStaples  | Loading...  |  88.262.04%  | |
Carrier Global CorpCARR:US | 11 Sept 2025  | 338K  | 33  | 5  | Industrials  | Loading...  |  59.490.54%  | 
9 Apr 2025  | 411K  | 33  | 5  | Financials  | Loading...  |  50.875.80%  | |
Marvell Technology IncMRVL:US | 23 Sept 2025  | 545K  | 33  | 9  | InformationTechnology  | Loading...  |  93.745.42%  | 
Mohawk Industries IncMHK:US | 4 Aug 2025  | 429K  | 33  | 1  | ConsumerDiscretionary  | Loading...  |  113.649.93%  | 
23 Apr 2025  | 289K  | 33  | 5  | InformationTechnology  | Loading...  |  50.080.54%  | |
Safran SASAFRY:US | 28 Aug 2025  | 1.81M  | 33  | 3  | Industrials  | Loading...  |  355.1381.73%  | 
22 Oct 2025  | 5.62M  | 33  | 8  | N/A  | N/A  |  N/A  | |
20 Jun 2025  | 1.00M  | 33  | 5  | Materials  | N/A  |  N/A  | |
Urban Outfitters IncURBN:US | 9 Feb 2024  | 338K  | 33  | 1  | ConsumerDiscretionary  | Loading...  |  64.6111.57%  | 
Page 23 of 271
23 / 271