Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Regency Centers CorpREG:US | 3 Aug 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 73.031.30% |
Rio Tinto GroupRIO:US | 17 Jun 2022 | 75K | 1 | 1 | Materials | Loading... | 59.8541.52% |
ROLLINS IncROL:US | 12 Dec 2024 | 33K | 1 | 1 | Industrials | Loading... | 56.671.38% |
3 Oct 2022 | 33K | 1 | 1 | N/A | N/A | N/A | |
8 Mar 2023 | 75K | 1 | 1 | N/A | Loading... | 26.062.51% | |
27 Sept 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 76.555.94% | |
Snap IncSNAP:US | 10 Jun 2022 | 33K | 1 | 1 | CommunicationServices | Loading... | 8.455.36% |
Southwest Airlines CoLUV:US | 31 Dec 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 29.853.43% |
SPDR S&P 500 ETF TrustSPY:US | 18 May 2022 | 175K | 1 | 1 | N/A | Loading... | 566.765.60% |
5 Jul 2022 | 33K | 1 | 1 | N/A | N/A | N/A | |
12 May 2022 | 33K | 1 | 1 | N/A | N/A | N/A | |
10 Aug 2022 | 33K | 1 | 1 | N/A | N/A | N/A |
Page -3 of 37
-3 / 37