Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 10 Mar 2026 | days 28 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | 5 Apr 2026 | 12 Mar 2026 | days 23 | buy | 1K–15K | |
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 17 Nov 2025 | 21 Oct 2025 | days 24 | sell | 1K–15K | |
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | |
![]() Val HoyleDemocratHouseOR | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 12 Sept 2025 | 14 Aug 2025 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2025 | 18 Jul 2025 | days 21 | buy | 1K–15K |
Page -3 of 4
-3 / 4