Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | 15 Jul 2025 | 16 Jun 2025 | days 28 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Jul 2025 | 6 Jun 2025 | days 34 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 16 Jun 2025 | days 21 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 16 Jun 2025 | days 21 | sell | 100K–250K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 27 Jun 2025 | days 10 | sell | 250K–500K | |
![]() John RoseRepublicanHouseTN | 7 Jul 2025 | 3 Jun 2025 | days 31 | sell | 250K–500K | |
![]() Shelley Moore CapitoRepublicanSenateWV | 4 Jul 2025 | 18 Jun 2025 | days 16 | sell | 1K–15K | |
![]() Scott FranklinRepublicanHouseFL | 4 Jul 2025 | 7 Aug 2024 | days 330 | buy | 1K–15K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 3 Jun 2025 | days 28 | buy | 1K–15K |
Page -29 of 30
-29 / 30