Loading ...
Loading ...
| Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
|  Marjorie Taylor GreeneRepublicanHouseGA | 29 Oct 2025 | 24 Oct 2025 | days 4 | buy | 1K–15K | |
|  Lisa McClainRepublicanHouseMI | 23 Oct 2025 | 11 Sept 2025 | days 41 | sell | 1K–15K | |
|  Kevin HernRepublicanHouseOK | 16 Oct 2025 | 26 Sept 2025 | days 20 | sell | 15K–50K | |
|  Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 15K–50K | |
|  Rich McCormickRepublicanHouseGA | 9 Oct 2025 | 18 Sept 2025 | days 21 | sell | 1K–15K | |
|  Sheri BiggsRepublicanHouseSC | 6 Oct 2025 | 19 Mar 2025 | days 200 | sell | 15K–50K | |
|  Shelley Moore CapitoRepublicanSenateWV | 5 Oct 2025 | 18 Sept 2025 | days 17 | sell | 15K–50K | |
|  Sheldon WhitehouseDemocratSenateRI | 3 Oct 2025 | 4 Sept 2025 | days 29 | sell | 15K–50K | 
Page -28 of 29
-28 / 29