Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
![]() Sheldon WhitehouseDemocratSenateRI | 21 Aug 2024 | 3 Jul 2024 | days 49 | sell | 15K–50K | |
![]() Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 7 Aug 2024 | days 13 | buy | 15K–50K | |
![]() Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 2 Aug 2024 | days 18 | buy | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | |
![]() Rick AllenRepublicanHouseGA | 9 Aug 2024 | 16 Jul 2024 | days 23 | sell | 15K–50K | |
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | |
![]() Kevin HernRepublicanHouseOK | 16 Jul 2024 | 4 Jun 2024 | days 41 | buy | 1K–15K | |
![]() Rick AllenRepublicanHouseGA | 11 Jul 2024 | 13 Jun 2024 | days 27 | sell | 15K–50K | |
![]() Josh GottheimerDemocratHouseNJ | 10 Jul 2024 | 21 Jun 2024 | days 18 | sell | 1K–15K | |
![]() Lloyd DoggettDemocratHouseTX | 4 Jul 2024 | 4 Jun 2024 | days 29 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | sell | 15K–50K |
Page -4 of 11
-4 / 11