Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 11 Nov 2025 | 27 Oct 2025 | days 14 | sell | 15K–50K | |
![]() John FettermanDemocratSenatePA | 7 Oct 2025 | 19 Sept 2025 | days 18 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 26 Sept 2025 | 25 Mar 2024 | days 549 | exchange | 100K–250K | |
![]() Lisa McClainRepublicanHouseMI | 15 Sept 2025 | 13 Aug 2025 | days 30 | sell | 1K–15K |
Page -5 of 6
-5 / 6