Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 2 Jan 2025 | days 39 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 2 Jan 2025 | days 39 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 31 Jan 2025 | 8 Jan 2025 | days 23 | sell | 1K–15K | |
![]() Thomas Kean JrRepublicanHouseNJ | 23 Jan 2025 | 16 Dec 2024 | days 37 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 1 Jan 2025 | 11 Dec 2024 | days 20 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 4 Nov 2024 | days 42 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 4 Nov 2024 | days 42 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 9 Aug 2024 | days 38 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 8 Aug 2024 | days 39 | buy | 50K–100K | |
![]() Josh GottheimerDemocratHouseNJ | 12 Sept 2024 | 19 Aug 2024 | days 23 | buy | 1K–15K |
Page 2 of 8
2 / 8