Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | Marathon Oil CorpMRO:US | 10 Nov 2022 | 4 Oct 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 4 Oct 2022 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 4 Oct 2022 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 4 Oct 2022 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 4 Oct 2022 | buy | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | FIDELITY TOTAL BOND FUNDFTBFX:US | 10 Nov 2022 | 25 Oct 2022 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 25 Oct 2022 | sell | 15K–50K | ||
![]() Tommy TubervilleRepublicanSenateAL | Siemens AGSIEGY:US | 10 Nov 2022 | 25 Oct 2022 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | FedEx CorpFDX:US | 10 Nov 2022 | 25 Oct 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | CME CATTLEN/A | 10 Nov 2022 | 3 Oct 2022 | buy | 1K–15K | |
![]() Tina SmithDemocratSenateMN | Artivion IncAORT:US | 17 Oct 2022 | 23 Sept 2022 | buy | 50K–100K | |
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 12 Oct 2022 | 20 Sept 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 12 Oct 2022 | 20 Sept 2022 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 12 Oct 2022 | 19 Sept 2022 | buy | 100K–250K | ||
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 12 Oct 2022 | 19 Sept 2022 | buy | 250K–500K |
Page 76 of 83
76 / 83