Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | Union Pacific CorpUNP:US | 12 Oct 2023 | 13 Sept 2023 | buy | 15K–50K | |
![]() Markwayne MullinRepublicanSenateOK | Unitedhealth Group IncUNH:US | 12 Oct 2023 | 13 Sept 2023 | buy | 15K–50K | |
![]() Markwayne MullinRepublicanSenateOK | Valero Energy CorpVLO:US | 12 Oct 2023 | 13 Sept 2023 | buy | 50K–100K | |
![]() Markwayne MullinRepublicanSenateOK | Visa IncV:US | 12 Oct 2023 | 13 Sept 2023 | buy | 15K–50K | |
![]() Markwayne MullinRepublicanSenateOK | Zoetis IncZTS:US | 12 Oct 2023 | 13 Sept 2023 | buy | 15K–50K | |
![]() Sheldon WhitehouseDemocratSenateRI | KENVUE INCKVUE:US | 3 Oct 2023 | 24 Aug 2023 | receive | 1K–15K | |
![]() Sheldon WhitehouseDemocratSenateRI | Johnson & JohnsonJNJ:US | 3 Oct 2023 | 24 Aug 2023 | exchange | 1K–15K | |
![]() Sheldon WhitehouseDemocratSenateRI | Johnson & JohnsonJNJ:US | 3 Oct 2023 | 24 Aug 2023 | exchange | 1K–15K | |
![]() Sheldon WhitehouseDemocratSenateRI | KENVUE INCKVUE:US | 3 Oct 2023 | 24 Aug 2023 | receive | 1K–15K | |
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 26 Sept 2023 | sell | 1K–15K | ||
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 26 Sept 2023 | sell | 15K–50K | ||
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 25 Sept 2023 | buy | 1K–15K | ||
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 25 Sept 2023 | buy | 15K–50K | ||
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 21 Sept 2023 | sell | 15K–50K | ||
![]() Tom CarperDemocratSenateDE | 2 Oct 2023 | 21 Sept 2023 | sell | 15K–50K |
Page 47 of 79
47 / 79