Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 12 Jan 2024 | 18 Dec 2023 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | The Coca-Cola CoKO:US | 12 Jan 2024 | 18 Dec 2023 | sell | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | Lam Research CorpLRCX:US | 9 Jan 2024 | 20 Dec 2023 | sell | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | 9 Jan 2024 | 12 Dec 2023 | sell | 1K–15K | ||
![]() John BoozmanRepublicanSenateAR | Pfizer IncPFE:US | 9 Jan 2024 | 20 Dec 2023 | buy | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | ABRDN PHYSICAL PLATIN SH ETFPPLT:US | 9 Jan 2024 | 12 Dec 2023 | buy | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | ABRDN PHYSICAL PALLAD SH ETFPALL:US | 9 Jan 2024 | 12 Dec 2023 | buy | 1K–15K | |
![]() Tom CarperDemocratSenateDE | TransAlta Renewables IncTRSWF:US | 3 Jan 2024 | 21 Dec 2023 | exchange | 1K–15K | |
![]() Tom CarperDemocratSenateDE | 3 Jan 2024 | 26 Dec 2023 | buy | 15K–50K | ||
![]() Tom CarperDemocratSenateDE | 3 Jan 2024 | 26 Dec 2023 | buy | 15K–50K | ||
![]() Tom CarperDemocratSenateDE | 3 Jan 2024 | 19 Dec 2023 | sell | 15K–50K | ||
![]() Tom CarperDemocratSenateDE | 3 Jan 2024 | 19 Dec 2023 | sell | 15K–50K | ||
![]() Tom CarperDemocratSenateDE | 3 Jan 2024 | 19 Dec 2023 | sell | 50K–100K | ||
![]() Tom CarperDemocratSenateDE | 3 Jan 2024 | 19 Dec 2023 | buy | 100K–250K | ||
![]() Tom CarperDemocratSenateDE | 3 Jan 2024 | 19 Dec 2023 | sell | 50K–100K |
Page 30 of 79
30 / 79