Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | First Horizon CorpFHN:US | 12 Nov 2024 | 15 Oct 2024 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 12 Nov 2024 | 25 Oct 2024 | buy | 1K–15K | |
![]() John FettermanDemocratSenatePA | General Motors CoGM:US | 12 Nov 2024 | 17 Oct 2024 | buy | 1K–15K | |
![]() John FettermanDemocratSenatePA | Blackstone Group IncBX:US | 12 Nov 2024 | 15 Oct 2024 | buy | 1K–15K | |
![]() Mark WarnerDemocratSenateVA | euNetworks Group LtdEUN:SP | 17 Sept 2024 | 29 Aug 2024 | sell | 1M–5M | |
![]() Mark WarnerDemocratSenateVA | 19 Aug 2024 | 31 Jul 2024 | buy | 500K–1M | ||
![]() John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | buy | 1K–15K | |
![]() John FettermanDemocratSenatePA | Marathon Oil CorpMRO:US | 13 Aug 2024 | 24 Jan 2023 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | Barclays Bank PLC8376923Z:LN | 13 Aug 2024 | 26 Oct 2023 | buy | 15K–50K | |
![]() John FettermanDemocratSenatePA | Barclays Bank PLC8376923Z:LN | 13 Aug 2024 | 26 Oct 2023 | buy | 15K–50K | |
![]() John FettermanDemocratSenatePA | 13 Aug 2024 | 30 May 2023 | buy | 1K–15K | ||
![]() John FettermanDemocratSenatePA | General Electric CoGE:US | 13 Aug 2024 | 15 Sept 2023 | sell | 1K–15K | |
![]() John FettermanDemocratSenatePA | General Electric CoGE:US | 13 Aug 2024 | 11 May 2023 | buy | 1K–15K |
Page 2 of 10
2 / 10