Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 11 Aug 2024 | 17 Jul 2024 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Exxon Mobil CorpXOM:US | 11 Aug 2024 | 17 Jul 2024 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Citigroup IncC:US | 11 Aug 2024 | 17 Jul 2024 | sell | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | 6 Aug 2024 | 18 Jul 2024 | buy | 1K–15K | ||
![]() John BoozmanRepublicanSenateAR | Motorola Solutions IncMSI:US | 6 Aug 2024 | 26 Jul 2024 | buy | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | Alphabet IncGOOGL:US | 6 Aug 2024 | 26 Jul 2024 | buy | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | 6 Aug 2024 | 18 Jul 2024 | sell | 1K–15K | ||
![]() John BoozmanRepublicanSenateAR | Lam Research CorpLRCX:US | 6 Aug 2024 | 26 Jul 2024 | sell | 1K–15K | |
![]() Gary PetersDemocratSenateMI | Otis Worldwide CorpOTIS:US | 6 Aug 2024 | 17 Jul 2024 | sell | 1K–15K | |
![]() Gary PetersDemocratSenateMI | Carrier Global CorpCARR:US | 6 Aug 2024 | 17 Jul 2024 | sell | 1K–15K | |
![]() Katie BrittRepublicanSenateAL | ONEWATER MARINE INCONEW:US | 29 Jul 2024 | 24 Jul 2024 | sell | 1K–15K | |
![]() Susan CollinsRepublicanSenateME | 13 Jul 2024 | 5 Jun 2024 | buy | 15K–50K | ||
![]() Shelley Moore CapitoRepublicanSenateWV | 11 Jul 2024 | 27 Jun 2024 | sell | 1K–15K | ||
![]() John BoozmanRepublicanSenateAR | 11 Jul 2024 | 4 Jun 2024 | sell | 1K–15K | ||
![]() John BoozmanRepublicanSenateAR | NUANCE MID CAP VALUE FUNDNMVZX:US | 11 Jul 2024 | 24 Jun 2024 | sell | 1K–15K |
Page 6 of 28
6 / 28