Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() John BoozmanRepublicanSenateAR | JPMORGAN BETABULDR EUROP ETFBBEU:US | 18 Dec 2024 | 20 Nov 2024 | sell | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | SPDR S&P 500 ETF TrustSPY:US | 17 Dec 2024 | 13 Nov 2024 | buy | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | 17 Dec 2024 | 20 Nov 2024 | buy | 1K–15K | ||
![]() John FettermanDemocratSenatePA | 3 Dec 2024 | 21 Nov 2024 | buy | 1K–15K | ||
![]() Tina SmithDemocratSenateMN | 21 Nov 2024 | 12 Nov 2024 | buy | 50K–100K | ||
![]() Tommy TubervilleRepublicanSenateAL | Adobe IncADBE:US | 15 Nov 2024 | 29 Oct 2024 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | Apple IncAAPL:US | 15 Nov 2024 | 29 Oct 2024 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | Corteva IncCTVA:US | 15 Nov 2024 | 29 Oct 2024 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 Nov 2024 | 29 Oct 2024 | sell | 15K–50K | ||
![]() Tommy TubervilleRepublicanSenateAL | Johnson & JohnsonJNJ:US | 15 Nov 2024 | 29 Oct 2024 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 15 Nov 2024 | 29 Oct 2024 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | McDonald's CorpMCD:US | 15 Nov 2024 | 29 Oct 2024 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 15 Nov 2024 | 29 Oct 2024 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | Nestle SA, Cham Und VeveyNSRGY:US | 15 Nov 2024 | 29 Oct 2024 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | Otis Worldwide CorpOTIS:US | 15 Nov 2024 | 29 Oct 2024 | sell | 1K–15K |
Page -58 of 60
-58 / 60