Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | 15 Sept 2023 | 8 Aug 2023 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 15 Sept 2023 | 4 Aug 2023 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 15 Sept 2023 | 4 Aug 2023 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 15 Sept 2023 | 3 Aug 2023 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 15 Sept 2023 | 3 Aug 2023 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Sept 2023 | 3 Aug 2023 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Sept 2023 | 3 Aug 2023 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Sept 2023 | 1 Aug 2023 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Sept 2023 | 1 Aug 2023 | sell | 1K–15K | |
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 15 Sept 2023 | 1 Sept 2023 | buy | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | 7 Sept 2023 | 29 Aug 2023 | sell | 15K–50K | ||
![]() John BoozmanRepublicanSenateAR | JPMORGAN BETABULDR EUROP ETFBBEU:US | 7 Sept 2023 | 29 Aug 2023 | buy | 15K–50K | |
![]() Roger MarshallRepublicanSenateKS | 6 Sept 2023 | 29 Aug 2023 | sell | 100K–250K | ||
![]() Mitch McConnellRepublicanSenateKY | 31 Aug 2023 | 3 Aug 2023 | buy | 50K–100K | ||
![]() John BoozmanRepublicanSenateAR | 22 Aug 2023 | 6 Jul 2023 | sell | 1K–15K |
Page -31 of 70
-31 / 70