Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 11 Nov 2024 | 22 Oct 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | GE VERNOVA INCGEV:US | 11 Nov 2024 | 23 Oct 2024 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | APPLOVIN CORPAPP:US | 11 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | buy | 15K–50K | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | buy | 15K–50K | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | buy | 15K–50K | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | buy | 50K–100K | ||
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | buy | 50K–100K | ||
![]() Ro KhannaDemocratHouseCA | MAI MANAGED VOLATILITY FUNDMAIPX:US | 11 Nov 2024 | 23 Oct 2024 | sell | 250K–500K | |
![]() Ro KhannaDemocratHouseCA | MAI MANAGED VOLATILITY FUNDMAIPX:US | 11 Nov 2024 | 23 Oct 2024 | sell | 250K–500K | |
![]() Ro KhannaDemocratHouseCA | MAI MANAGED VOLATILITY FUNDMAIPX:US | 11 Nov 2024 | 23 Oct 2024 | sell | 100K–250K | |
![]() Neal DunnRepublicanHouseFL | AT&T IncT:US | 8 Nov 2024 | 27 Sept 2024 | buy | 1K–15K | |
![]() Neal DunnRepublicanHouseFL | Cadence BankCADE:US | 8 Nov 2024 | 27 Sept 2024 | buy | 1K–15K | |
![]() Neal DunnRepublicanHouseFL | 8 Nov 2024 | 27 Sept 2024 | buy | 1K–15K |
Page 61 of 569
61 / 569