Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Equinix IncEQIX:US | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | Bristol-Myers Squibb CoBMY:US | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | Keysight Technologies IncKEYS:US | 10 Nov 2023 | 31 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 10 Nov 2023 | 31 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Nov 2023 | 31 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 25 Oct 2023 | buy | 15K–50K | ||
![]() Ro KhannaDemocratHouseCA | Fiserv IncFISV:US | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | American Tower CorpAMT:US | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | Ross Stores IncROST:US | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 23 Oct 2023 | buy | 15K–50K | ||
![]() Ro KhannaDemocratHouseCA | PACCAR IncPCAR:US | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 10 Nov 2023 | 10 Oct 2023 | buy | 15K–50K |
Page 313 of 549
313 / 549