Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Bio-Techne CorpTECH:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Keysight Technologies IncKEYS:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | SAP SESAP:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Bio-Rad Laboratories IncBIO:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Align Technology IncALGN:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Nike IncNKE:US | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Nov 2023 | 2 Oct 2023 | sell | 15K–50K |
Page 304 of 549
304 / 549