Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 29 Jul 2024 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 8 Aug 2024 | 29 Jul 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 8 Aug 2024 | 29 Jul 2024 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 29 Jul 2024 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 8 Aug 2024 | 29 Jul 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 8 Aug 2024 | 29 Jul 2024 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 29 Jul 2024 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 8 Aug 2024 | 29 Jul 2024 | buy | 1K–15K | |
![]() Kathy CastorDemocratHouseFL | Berkshire Hathaway IncBRK/B:US | 16 Jul 2024 | 15 Jul 2024 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 21 Jun 2024 | buy | 100K–250K | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Jul 2024 | 7 Jun 2024 | buy | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | UBS Group AGUBS:US | 9 Jul 2024 | 21 Jun 2024 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 9 Jul 2024 | 7 Jun 2024 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 7 May 2024 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 14 Jun 2024 | buy | 1K–15K |
Page 149 of 566
149 / 566