Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Suzan DelBeneDemocratHouseWA | 14:05 Yesterday | 18 Oct 2024 | sell | 500K–1M | ||
Suzan DelBeneDemocratHouseWA | 14:05 Yesterday | 28 Oct 2024 | buy | 1K–15K | ||
Suzan DelBeneDemocratHouseWA | 14:05 Yesterday | 18 Oct 2024 | buy | 500K–1M | ||
Lloyd DoggettDemocratHouseTX | The Coca-Cola CoKO:US | 6 Nov 2024 | 1 Oct 2024 | buy | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Constellation Brands IncSTZ:US | 6 Nov 2024 | 11 Oct 2024 | buy | 15K–50K | |
Earl BlumenauerDemocratHouseOR | Unitedhealth Group IncUNH:US | 6 Nov 2024 | 11 Oct 2024 | sell | 15K–50K | |
Earl BlumenauerDemocratHouseOR | 6 Nov 2024 | 21 Oct 2024 | buy | 15K–50K | ||
Earl BlumenauerDemocratHouseOR | 6 Nov 2024 | 21 Oct 2024 | buy | 15K–50K | ||
Earl BlumenauerDemocratHouseOR | 6 Nov 2024 | 15 Oct 2024 | buy | 15K–50K | ||
Earl BlumenauerDemocratHouseOR | 6 Nov 2024 | 15 Oct 2024 | buy | 15K–50K | ||
Don BeyerDemocratHouseVA | 4 Nov 2024 | 16 Oct 2024 | buy | 15K–50K | ||
Don BeyerDemocratHouseVA | 4 Nov 2024 | 9 Oct 2024 | buy | 15K–50K | ||
Don BeyerDemocratHouseVA | 4 Nov 2024 | 3 Oct 2024 | buy | 15K–50K | ||
Don BeyerDemocratHouseVA | 4 Nov 2024 | 29 Oct 2024 | buy | 15K–50K | ||
Don BeyerDemocratHouseVA | 4 Nov 2024 | 2 Oct 2024 | exchange | 15K–50K |
Page 1 of 87
1 / 87