Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Greg StantonDemocratHouseAZ | TRULIEVE CANNABIS CORPTCNNF:US | 13:02 Yesterday | 6 May 2026 | days 1 | sell | 15K–50K | $9.79 | ||
![]() Kelly MorrisonDemocratHouseMN | HERMEUS CORPN/A | 6 May 2026 | 4 May 2026 | days 1 | sell | 15K–50K | N/A | ||
![]() Kelly MorrisonDemocratHouseMN | 6 May 2026 | 4 May 2026 | days 1 | sell | 15K–50K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 6 May 2026 | 4 May 2026 | days 1 | sell | 15K–50K | N/A | |||
![]() April McClain DelaneyDemocratHouseMD | Clean Harbors IncCLH:US | 7 May 2026 | 30 Apr 2026 | days 6 | sell | 1K–15K | $312.68 | ||
![]() April McClain DelaneyDemocratHouseMD | Markel CorpMKL:US | 7 May 2026 | 30 Apr 2026 | days 6 | buy | 1K–15K | $1,772.47 | ||
![]() April McClain DelaneyDemocratHouseMD | Morningstar IncMORN:US | 7 May 2026 | 30 Apr 2026 | days 6 | sell | 1K–15K | $168.71 | ||
![]() April McClain DelaneyDemocratHouseMD | 7 May 2026 | 30 Apr 2026 | days 6 | sell | 1K–15K | $81.03 | |||
![]() April McClain DelaneyDemocratHouseMD | Steris PLCSTE:US | 7 May 2026 | 30 Apr 2026 | days 6 | buy | 1K–15K | $216.88 | ||
![]() April McClain DelaneyDemocratHouseMD | 7 May 2026 | 29 Apr 2026 | days 7 | buy | 1K–15K | $216.05 | |||
![]() April McClain DelaneyDemocratHouseMD | TransDigm Group IncTDG:US | 7 May 2026 | 29 Apr 2026 | days 7 | buy | 1K–15K | $1,142.74 | ||
![]() Kevin HernRepublicanHouseOK | 6 May 2026 | 29 Apr 2026 | days 6 | sell | 250K–500K | N/A |
Page 1 of 2919
1 / 2919