Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Chris JacobsRepublicanHouseNY  | Physicians Realty TrustDOC:US | 23 Jan 2023  | 12 Dec 2022  | days 39  | buy  | 1K–15K  | $14.95  | ||
![]() Chris JacobsRepublicanHouseNY  | 23 Jan 2023  | 12 Dec 2022  | days 39  | buy  | 1K–15K  | $218.96  | |||
![]() Chris JacobsRepublicanHouseNY  | RELMADA THERAPEUTICS INCRLMD:US | 23 Jan 2023  | 12 Dec 2022  | days 39  | sell  | 1K–15K  | $3.39  | ||
![]() Chris JacobsRepublicanHouseNY  | SPRINGWORKS THERAPEUTICS INCSWTX:US | 23 Jan 2023  | 12 Dec 2022  | days 39  | buy  | 1K–15K  | $23.96  | ||
![]() Chris JacobsRepublicanHouseNY  | Tellurian IncTELL:US | 23 Jan 2023  | 12 Dec 2022  | days 39  | buy  | 1K–15K  | $2.28  | ||
![]() Chris JacobsRepublicanHouseNY  | Tesla IncTSLA:US | 23 Jan 2023  | 12 Dec 2022  | days 39  | sell  | 1K–15K  | $167.82  | ||
![]() Chris JacobsRepublicanHouseNY  | URANIUM ENERGY CORPUEC:US | 23 Jan 2023  | 12 Dec 2022  | days 39  | sell  | 1K–15K  | $3.50  | ||
![]() Chris JacobsRepublicanHouseNY  | VAXCYTE INCPCVX:US | 23 Jan 2023  | 12 Dec 2022  | days 39  | sell  | 1K–15K  | $44.18  | ||
![]() Anthony GonzalezRepublicanHouseOH  | Charter Communications IncCHTR:US | 22 Jan 2023  | 22 Dec 2022  | days 29  | sell  | 15K–50K  | $323.88  | ||
![]() Michael McCaulRepublicanHouseTX  | 22 Jan 2023  | 1 Dec 2022  | days 50  | buy  | 100K–250K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 22 Jan 2023  | 5 Dec 2022  | days 46  | buy  | 100K–250K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 22 Jan 2023  | 8 Dec 2022  | days 43  | buy  | 100K–250K  | N/A  | 
Page 8 of 95
8 / 95