Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julie JohnsonDemocratHouseTX  | CME Group IncCME:US | 15 Aug 2025  | 22 Jul 2025  | days 23  | buy  | 1K–15K  | $274.64  | ||
![]() Julie JohnsonDemocratHouseTX  | Exxon Mobil CorpXOM:US | 15 Aug 2025  | 25 Jul 2025  | days 20  | sell  | 1K–15K  | $110.40  | ||
![]() Julie JohnsonDemocratHouseTX  | Microsoft CorpMSFT:US | 15 Aug 2025  | 29 Jul 2025  | days 16  | sell  | 1K–15K  | $512.57  | ||
![]() Julie JohnsonDemocratHouseTX  | 15 Aug 2025  | 22 Jul 2025  | days 23  | buy  | 1K–15K  | $205.29  | |||
![]() Julie JohnsonDemocratHouseTX  | 15 Aug 2025  | 25 Jul 2025  | days 20  | buy  | 1K–15K  | $206.53  | |||
![]() Julie JohnsonDemocratHouseTX  | Parker-Hannifin CorpPH:US | 15 Aug 2025  | 25 Jul 2025  | days 20  | sell  | 1K–15K  | $738.82  | ||
![]() Julie JohnsonDemocratHouseTX  | 15 Aug 2025  | 22 Jul 2025  | days 23  | sell  | 1K–15K  | $165.27  | |||
![]() Julie JohnsonDemocratHouseTX  | 15 Aug 2025  | 29 Jul 2025  | days 16  | sell  | 1K–15K  | $152.68  | |||
![]() Julie JohnsonDemocratHouseTX  | Synopsys IncSNPS:US | 15 Aug 2025  | 18 Jul 2025  | days 27  | exchange  | 1K–15K  | $584.76  | ||
![]() Julie JohnsonDemocratHouseTX  | 15 Aug 2025  | 18 Jul 2025  | days 27  | buy  | 1K–15K  | $98.84  | |||
![]() Julie JohnsonDemocratHouseTX  | Unitedhealth Group IncUNH:US | 15 Aug 2025  | 24 Jul 2025  | days 21  | sell  | 1K–15K  | $278.58  | ||
![]() Julie JohnsonDemocratHouseTX  | 3M CoMMM:US | 15 Jul 2025  | 18 Jun 2025  | days 26  | buy  | 1K–15K  | $142.51  | 
Page 8 of 31
8 / 31