Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Suzan DelBeneDemocratHouseWA | 7 Feb 2023 | 27 Jan 2023 | days 10 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Feb 2023 | 19 Jan 2023 | days 18 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Feb 2023 | 23 Jan 2023 | days 14 | buy | 50K–100K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Feb 2023 | 19 Jan 2023 | days 18 | buy | 1K–15K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Feb 2023 | 19 Jan 2023 | days 18 | buy | 1K–15K | N/A | |||
![]() Bob LattaRepublicanHouseOH | 6 Feb 2023 | 20 Jan 2023 | days 16 | buy | 1K–15K | $28.09 | |||
![]() Rudy YakymRepublicanHouseIN | 6 Feb 2023 | 12 Jan 2023 | days 22 | buy | 15K–50K | N/A | |||
![]() Rudy YakymRepublicanHouseIN | 6 Feb 2023 | 2 Feb 2023 | days 1 | buy | 50K–100K | N/A | |||
![]() Rudy YakymRepublicanHouseIN | 6 Feb 2023 | 17 Jan 2023 | days 17 | buy | 15K–50K | N/A | |||
![]() Lois FrankelDemocratHouseFL | Accenture PLCACN:US | 6 Feb 2023 | 11 Jan 2023 | days 23 | buy | 1K–15K | $281.08 | ||
![]() Lois FrankelDemocratHouseFL | Diageo PLCDEO:US | 6 Feb 2023 | 5 Jan 2023 | days 29 | buy | 1K–15K | $177.34 | ||
![]() Lois FrankelDemocratHouseFL | Diageo PLCDEO:US | 6 Feb 2023 | 4 Jan 2023 | days 30 | buy | 1K–15K | $179.76 | ||
![]() Lois FrankelDemocratHouseFL | Fluor CorpFLR:US | 6 Feb 2023 | 5 Jan 2023 | days 29 | sell | 1K–15K | $31.75 | ||
![]() Lois FrankelDemocratHouseFL | 6 Feb 2023 | 5 Jan 2023 | days 29 | sell | 1K–15K | $9.18 | |||
![]() Lois FrankelDemocratHouseFL | 6 Feb 2023 | 11 Jan 2023 | days 23 | buy | 1K–15K | $67.59 | |||
![]() Lois FrankelDemocratHouseFL | Northrop Grumman CorpNOC:US | 6 Feb 2023 | 4 Jan 2023 | days 30 | sell | 1K–15K | $526.45 | ||
![]() Lois FrankelDemocratHouseFL | The Sherwin-Williams CoSHW:US | 6 Feb 2023 | 11 Jan 2023 | days 23 | buy | 1K–15K | $243.76 | ||
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 6 Feb 2023 | 26 Jan 2023 | days 10 | sell | 15K–50K | $13.50 | ||
![]() Virginia FoxxRepublicanHouseNC | Altria Group IncMO:US | 6 Feb 2023 | 17 Jan 2023 | days 17 | buy | 1K–15K | $45.16 | ||
![]() Virginia FoxxRepublicanHouseNC | FLEX LNG LTDFLNG:US | 6 Feb 2023 | 4 Jan 2023 | days 30 | buy | 1K–15K | $30.15 | ||
![]() Steve CohenDemocratHouseTN | Schwab (Charles) CorpSCHW:US | 6 Feb 2023 | 31 Jan 2023 | days 4 | buy | 250K–500K | N/A | ||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | buy | 100K–250K | $1.00 | |||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | buy | 250K–500K | N/A | |||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | sell | 100K–250K | $10.03 | |||
![]() Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | sell | 15K–50K | $9.63 | |||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 31 Jan 2023 | days 2 | sell | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 31 Jan 2023 | days 2 | buy | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 31 Jan 2023 | days 2 | buy | 15K–50K | N/A | |||
![]() Tom CarperDemocratSenateDE | Rio Tinto GroupRIO:US | 2 Feb 2023 | 18 Jan 2023 | days 15 | sell | 1K–15K | $76.40 | ||
![]() Tom CarperDemocratSenateDE | FARMLAND PARTNERS INCFPI:US | 2 Feb 2023 | 18 Jan 2023 | days 15 | buy | 1K–15K | $13.33 | ||
![]() Tom CarperDemocratSenateDE | UBS Group AGUBS:US | 2 Feb 2023 | 13 Jan 2023 | days 20 | buy | 15K–50K | N/A | ||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 12 Jan 2023 | days 21 | sell | 1K–15K | $7.14 | |||
![]() Tom CarperDemocratSenateDE | Maxar Technologies IncMAXR:US | 2 Feb 2023 | 4 Jan 2023 | days 29 | sell | 1K–15K | $51.00 | ||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 4 Jan 2023 | days 29 | buy | 1K–15K | $35.54 | |||
![]() Tom CarperDemocratSenateDE | American Tower CorpAMT:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | $228.12 | ||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | $31.06 | |||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | $88.98 | |||
![]() Tom CarperDemocratSenateDE | ATKORE INCATKR:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | $122.90 | ||
![]() Tom CarperDemocratSenateDE | Hologic IncHOLX:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | $81.08 | ||
![]() Tom CarperDemocratSenateDE | BHP Group LtdBHP:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | $67.30 | ||
![]() Tom CarperDemocratSenateDE | Resmed IncRMD:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | $214.53 | ||
![]() Tom CarperDemocratSenateDE | CVS Health CorpCVS:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | $89.75 | ||
![]() Tom CarperDemocratSenateDE | TELUS CorpTU:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | $20.26 | ||
![]() Tom CarperDemocratSenateDE | Digital Realty Trust IncDLR:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | $105.03 | ||
![]() Tom CarperDemocratSenateDE | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | $56.66 | |||
![]() Tom CarperDemocratSenateDE | CME Group IncCME:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | $175.64 | ||
![]() Tom CarperDemocratSenateDE | Sandstorm Gold LtdSAND:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | $5.69 | ||
![]() Tom CarperDemocratSenateDE | BLACK STONE MINERALS LPBSM:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | $15.71 |
Page 738 of 743
738 / 743