Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Diana HarshbargerRepublicanHouseTN | ServiceNow IncNOW:US | 29 Sept 2022 | 7 Sept 2022 | days 20 | buy | 1K–15K | $444.16 | ||
![]() Diana HarshbargerRepublicanHouseTN | 29 Sept 2022 | 8 Sept 2022 | days 19 | sell | 15K–50K | N/A | |||
![]() Diana HarshbargerRepublicanHouseTN | 29 Sept 2022 | 13 Sept 2022 | days 14 | buy | 50K–100K | N/A | |||
![]() Diana HarshbargerRepublicanHouseTN | 29 Sept 2022 | 13 Sept 2022 | days 14 | buy | 15K–50K | N/A | |||
![]() Diana HarshbargerRepublicanHouseTN | 29 Sept 2022 | 13 Sept 2022 | days 14 | buy | 1K–15K | N/A | |||
![]() Diana HarshbargerRepublicanHouseTN | 29 Sept 2022 | 15 Sept 2022 | days 12 | sell | 15K–50K | N/A | |||
![]() Diana HarshbargerRepublicanHouseTN | 29 Sept 2022 | 15 Sept 2022 | days 12 | sell | 1K–15K | N/A | |||
![]() Diana HarshbargerRepublicanHouseTN | Schlumberger LtdSLB:US | 29 Sept 2022 | 19 Sept 2022 | days 8 | sell | 1K–15K | $38.97 | ||
![]() Diana HarshbargerRepublicanHouseTN | Schlumberger LtdSLB:US | 29 Sept 2022 | 19 Sept 2022 | days 8 | sell | 1K–15K | $38.97 | ||
![]() Diana HarshbargerRepublicanHouseTN | Schlumberger LtdSLB:US | 29 Sept 2022 | 19 Sept 2022 | days 8 | sell | 1K–15K | $38.97 | ||
![]() Diana HarshbargerRepublicanHouseTN | Schlumberger LtdSLB:US | 29 Sept 2022 | 19 Sept 2022 | days 8 | sell | 1K–15K | $38.97 | ||
![]() Diana HarshbargerRepublicanHouseTN | Unitedhealth Group IncUNH:US | 29 Sept 2022 | 19 Sept 2022 | days 8 | sell | 1K–15K | $523.55 | ||
![]() Diana HarshbargerRepublicanHouseTN | Unitedhealth Group IncUNH:US | 29 Sept 2022 | 19 Sept 2022 | days 8 | sell | 1K–15K | $523.55 | ||
![]() Diana HarshbargerRepublicanHouseTN | Unitedhealth Group IncUNH:US | 29 Sept 2022 | 19 Sept 2022 | days 8 | sell | 1K–15K | $523.55 | ||
![]() Ed PerlmutterDemocratHouseCO | ChargePoint Holdings IncCHPT:US | 27 Sept 2022 | 2 Sept 2022 | days 24 | buy | 1K–15K | $14.50 | ||
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 26 Sept 2022 | 6 Sept 2022 | days 20 | buy | 1K–15K | $42.88 | ||
![]() Michael McCaulRepublicanHouseTX | CarMax IncKMX:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | buy | 15K–50K | $88.44 | ||
![]() Michael McCaulRepublicanHouseTX | Northern Trust CorpNTRS:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | buy | 1K–15K | $95.09 | ||
![]() Michael McCaulRepublicanHouseTX | Phibro Animal Health CorpPAHC:US | 21 Sept 2022 | 30 Aug 2022 | days 20 | sell | 1K–15K | $15.49 | ||
![]() Michael McCaulRepublicanHouseTX | Comcast CorpCMCSA:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | sell | 50K–100K | $36.19 | ||
![]() Michael McCaulRepublicanHouseTX | CarMax IncKMX:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | buy | 15K–50K | $88.44 | ||
![]() Michael McCaulRepublicanHouseTX | Northern Trust CorpNTRS:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | buy | 1K–15K | $95.09 | ||
![]() Michael McCaulRepublicanHouseTX | Phibro Animal Health CorpPAHC:US | 21 Sept 2022 | 30 Aug 2022 | days 20 | sell | 1K–15K | $15.49 | ||
![]() Michael McCaulRepublicanHouseTX | Comcast CorpCMCSA:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | sell | 50K–100K | $36.19 | ||
![]() Lois FrankelDemocratHouseFL | Accenture PLCACN:US | 21 Sept 2022 | 14 Sept 2022 | days 6 | sell | 1K–15K | $278.53 | ||
![]() Lois FrankelDemocratHouseFL | Accenture PLCACN:US | 21 Sept 2022 | 7 Sept 2022 | days 13 | sell | 1K–15K | $286.76 | ||
![]() Lois FrankelDemocratHouseFL | Analog Devices IncADI:US | 21 Sept 2022 | 12 Sept 2022 | days 8 | buy | 1K–15K | $155.65 | ||
![]() Lois FrankelDemocratHouseFL | Colgate-Palmolive CoCL:US | 21 Sept 2022 | 7 Sept 2022 | days 13 | sell | 1K–15K | $78.55 | ||
![]() Lois FrankelDemocratHouseFL | Danaher CorpDHR:US | 21 Sept 2022 | 14 Sept 2022 | days 6 | sell | 1K–15K | $281.73 | ||
![]() Lois FrankelDemocratHouseFL | Eaton Corp PLCETN:US | 21 Sept 2022 | 7 Sept 2022 | days 13 | sell | 1K–15K | $141.27 | ||
![]() Lois FrankelDemocratHouseFL | KLA CorpKLAC:US | 21 Sept 2022 | 7 Sept 2022 | days 13 | buy | 1K–15K | $337.82 | ||
![]() Lois FrankelDemocratHouseFL | KLA CorpKLAC:US | 21 Sept 2022 | 14 Sept 2022 | days 6 | buy | 1K–15K | $346.61 | ||
![]() Lois FrankelDemocratHouseFL | Lowe's Cos IncLOW:US | 21 Sept 2022 | 7 Sept 2022 | days 13 | buy | 1K–15K | $201.30 | ||
![]() Lois FrankelDemocratHouseFL | Target CorpTGT:US | 21 Sept 2022 | 7 Sept 2022 | days 13 | buy | 1K–15K | $170.79 | ||
![]() John CurtisRepublicanHouseUT | 21 Sept 2022 | 14 Sept 2022 | days 6 | buy | 1K–15K | N/A | |||
![]() Michael BurgessRepublicanHouseTX | Stryker CorpSYK:US | 21 Sept 2022 | 31 Aug 2022 | days 20 | sell | 1K–15K | $205.20 | ||
![]() Cindy AxneDemocratHouseIA | Liberty Broadband CorpLBRDA:US | 19 Sept 2022 | 8 Sept 2022 | days 8 | sell | 1K–15K | $95.40 | ||
![]() Cindy AxneDemocratHouseIA | Liberty Broadband CorpLBRDA:US | 19 Sept 2022 | 8 Sept 2022 | days 8 | sell | 1K–15K | $95.40 | ||
![]() Cindy AxneDemocratHouseIA | Liberty Broadband CorpLBRDA:US | 19 Sept 2022 | 8 Sept 2022 | days 8 | sell | 1K–15K | $95.40 | ||
![]() Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 15 Sept 2022 | 31 Aug 2022 | days 15 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 15 Sept 2022 | 31 Aug 2022 | days 15 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 15 Sept 2022 | 30 Aug 2022 | days 16 | buy | 1K–15K | N/A | ||
![]() Victoria SpartzRepublicanHouseIN | Simon Property Group IncSPG:US | 13 Sept 2022 | 1 Sept 2022 | days 11 | buy | 15K–50K | $101.33 | ||
![]() Trey HollingsworthRepublicanHouseIN | National Bank of CanadaNTIOF:US | 13 Sept 2022 | 1 Sept 2022 | days 8 | buy | 500K–1M | $65.95 | ||
![]() Suzan DelBeneDemocratHouseWA | 13 Sept 2022 | 1 Sept 2022 | days 11 | sell | 50K–100K | N/A | |||
![]() Rob WittmanRepublicanHouseVA | 12 Sept 2022 | 30 Aug 2022 | days 11 | buy | 1K–15K | $22.64 | |||
![]() Kathy ManningDemocratHouseNC | 12 Sept 2022 | 1 Sept 2022 | days 10 | buy | 250K–500K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Sept 2022 | 31 Aug 2022 | days 8 | sell | 1K–15K | $59.53 | ||
![]() Ro KhannaDemocratHouseCA | General Motors CoGM:US | 9 Sept 2022 | 29 Aug 2022 | days 10 | sell | 1K–15K | $39.51 | ||
![]() Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 9 Sept 2022 | 31 Aug 2022 | days 8 | buy | 1K–15K | $73.85 |
Page 702 of 703
702 / 703