Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL  | Snap-On IncSNA:US | 22 Aug 2024  | 1 Feb 2024  | days 202  | buy  | 1K–15K  | $290.05  | ||
![]() Jared MoskowitzDemocratHouseFL  | The Southern CoSO:US | 22 Aug 2024  | 13 Feb 2024  | days 190  | sell  | 1K–15K  | $67.51  | ||
![]() Jared MoskowitzDemocratHouseFL  | T-Mobile US IncTMUS:US | 22 Aug 2024  | 13 Feb 2024  | days 190  | buy  | 1K–15K  | $161.48  | ||
![]() Jared MoskowitzDemocratHouseFL  | Unitedhealth Group IncUNH:US | 22 Aug 2024  | 13 Feb 2024  | days 190  | buy  | 1K–15K  | $516.85  | ||
![]() Jared MoskowitzDemocratHouseFL  | 7 Aug 2024  | 1 Feb 2024  | days 187  | sell  | 1K–15K  | $259.56  | |||
![]() Jared MoskowitzDemocratHouseFL  | 7 Aug 2024  | 1 Feb 2024  | days 187  | sell  | 1K–15K  | $259.56  | |||
![]() Jared MoskowitzDemocratHouseFL  | Elevance Health IncELV:US | 7 Aug 2024  | 1 Feb 2024  | days 187  | buy  | 1K–15K  | $495.43  | ||
![]() Jared MoskowitzDemocratHouseFL  | 7 Aug 2024  | 1 Feb 2024  | days 187  | buy  | 1K–15K  | $484.57  | |||
![]() Jared MoskowitzDemocratHouseFL  | 7 Aug 2024  | 1 Feb 2024  | days 187  | buy  | 1K–15K  | $484.57  | |||
![]() Jared MoskowitzDemocratHouseFL  | Kimberly-Clark CorpKMB:US | 7 Aug 2024  | 1 Feb 2024  | days 187  | sell  | 1K–15K  | $123.43  | ||
![]() Jared MoskowitzDemocratHouseFL  | Kimberly-Clark CorpKMB:US | 7 Aug 2024  | 1 Feb 2024  | days 187  | sell  | 1K–15K  | $123.43  | ||
![]() Jared MoskowitzDemocratHouseFL  | Nike IncNKE:US | 7 Aug 2024  | 1 Feb 2024  | days 187  | sell  | 1K–15K  | $101.76  | 
Page 7 of 79
7 / 79