Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | Zoetis IncZTS:US | 15 May 2025  | 4 Apr 2025  | days 38  | sell  | 1K–15K  | $151.73  | ||
![]() Ro KhannaDemocratHouseCA  | 15 May 2025  | 17 Apr 2025  | days 25  | buy  | 100K–250K  | N/A  | |||
![]() Ro KhannaDemocratHouseCA  | 15 May 2025  | 17 Apr 2025  | days 25  | buy  | 500K–1M  | N/A  | |||
![]() Julie JohnsonDemocratHouseTX  | 3M CoMMM:US | 15 May 2025  | 1 Apr 2025  | days 43  | buy  | 1K–15K  | $147.67  | ||
![]() Julie JohnsonDemocratHouseTX  | 3M CoMMM:US | 15 May 2025  | 11 Apr 2025  | days 33  | buy  | 1K–15K  | $135.95  | ||
![]() Julie JohnsonDemocratHouseTX  | Adobe IncADBE:US | 15 May 2025  | 7 Apr 2025  | days 37  | sell  | 1K–15K  | $340.70  | ||
![]() Julie JohnsonDemocratHouseTX  | 15 May 2025  | 1 Apr 2025  | days 43  | sell  | 1K–15K  | $114.05  | |||
![]() Julie JohnsonDemocratHouseTX  | The Allstate CorporationALL:US | 15 May 2025  | 7 Apr 2025  | days 37  | sell  | 1K–15K  | $180.53  | ||
![]() Julie JohnsonDemocratHouseTX  | Alphabet IncGOOGL:US | 15 May 2025  | 7 Apr 2025  | days 37  | sell  | 1K–15K  | $149.24  | ||
![]() Julie JohnsonDemocratHouseTX  | Amazon.com IncAMZN:US | 15 May 2025  | 7 Apr 2025  | days 37  | sell  | 15K–50K  | $175.26  | ||
![]() Julie JohnsonDemocratHouseTX  | Apple IncAAPL:US | 15 May 2025  | 7 Apr 2025  | days 37  | sell  | 1K–15K  | $181.46  | ||
![]() Julie JohnsonDemocratHouseTX  | Apple IncAAPL:US | 15 May 2025  | 31 Mar 2025  | days 44  | sell  | 1K–15K  | $222.13  | 
Page 610 of 2921
610 / 2921