Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kevin HernRepublicanHouseOK | Lockheed Martin CorpLMT:US | 16 Jan 2023 | 30 Dec 2022 | days 14 | buy | 1K–15K | $486.49 | ||
![]() Kevin HernRepublicanHouseOK | The Williams Cos IncWMB:US | 16 Jan 2023 | 26 Dec 2022 | days 18 | buy | 1K–15K | $30.49 | ||
![]() Josh GottheimerDemocratHouseNJ | 16 Jan 2023 | 20 Dec 2022 | days 24 | buy | 1K–15K | $243.91 | |||
![]() Josh GottheimerDemocratHouseNJ | 16 Jan 2023 | 30 Dec 2022 | days 14 | sell | 1K–15K | $4.08 | |||
![]() Josh GottheimerDemocratHouseNJ | Supernus Pharmaceuticals IncSUPN:US | 16 Jan 2023 | 23 Dec 2022 | days 21 | sell | 1K–15K | $37.47 | ||
![]() Maria CantwellDemocratSenateWA | RealNetworks IncRNWK:US | 13 Jan 2023 | 28 Dec 2022 | days 16 | sell | 15K–50K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 13 Jan 2023 | 23 Dec 2022 | days 21 | buy | 15K–50K | $17.39 | ||
![]() Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 13 Jan 2023 | 28 Dec 2022 | days 16 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 13 Jan 2023 | 23 Dec 2022 | days 21 | sell | 1K–15K | N/A | ||
![]() Nancy PelosiDemocratHouseCA | 13 Jan 2023 | 28 Dec 2022 | days 15 | sell | 500K–1M | $32.95 | |||
![]() Nancy PelosiDemocratHouseCA | Alphabet IncGOOGL:US | 13 Jan 2023 | 28 Dec 2022 | days 15 | sell | 500K–1M | $86.02 | ||
![]() Nancy PelosiDemocratHouseCA | Alphabet IncGOOGL:US | 13 Jan 2023 | 20 Dec 2022 | days 23 | sell | 500K–1M | $89.02 |
Page 545 of 554
545 / 554