Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John CurtisRepublicanHouseUT | First Republic BankFRC:US | 28 Mar 2023 | 16 Mar 2023 | days 11 | sell | 1K–15K | $34.27 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Adyen N.VADYEY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $14.31 | ||
![]() Daniel S. GoldmanDemocratHouseNY | AIA Group LtdAAGIY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | $41.88 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $16.72 | |||
![]() Daniel S. GoldmanDemocratHouseNY | ASX LTDASXFY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 15K–50K | $45.64 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Commerzbank AG, FrankfurtCRZBY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $11.83 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Credit Suisse GroupCS:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $3.06 | ||
![]() Daniel S. GoldmanDemocratHouseNY | HSBC Holdings PLCHSBC:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $37.98 | ||
![]() Daniel S. GoldmanDemocratHouseNY | National Australia Bank LtdNABZY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 15K–50K | $10.09 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Nordea Bank AbpNRDBY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $12.84 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Sompo Holdings IncSMPNY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $21.71 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Tokio Marine Holdings IncTKOMY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 1K–15K | $21.33 |
Page 408 of 410
408 / 410