Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Blake MooreRepublicanHouseUT  | SPDR S&P 500 ETF TrustSPY:US | 24 Jan 2024  | 19 Jan 2024  | days 5  | buy  | 100K–250K  | $482.43  | ||
![]() Blake MooreRepublicanHouseUT  | SPDR S&P 500 ETF TrustSPY:US | 24 Jan 2024  | 19 Jan 2024  | days 5  | buy  | 15K–50K  | $482.43  | ||
![]() Blake MooreRepublicanHouseUT  | SPDR S&P 500 ETF TrustSPY:US | 24 Jan 2024  | 19 Jan 2024  | days 5  | buy  | 15K–50K  | $482.43  | ||
![]() Blake MooreRepublicanHouseUT  | Vanguard Growth ETFVUG:US | 24 Jan 2024  | 19 Jan 2024  | days 5  | buy  | 1K–15K  | $319.98  | ||
![]() Blake MooreRepublicanHouseUT  | Vanguard Growth ETFVUG:US | 24 Jan 2024  | 19 Jan 2024  | days 5  | buy  | 1K–15K  | $319.98  | ||
![]() Blake MooreRepublicanHouseUT  | Vanguard Growth ETFVUG:US | 24 Jan 2024  | 19 Jan 2024  | days 5  | buy  | 100K–250K  | $319.98  | ||
![]() Blake MooreRepublicanHouseUT  | The Walt Disney CoDIS:US | 24 Jan 2024  | 19 Jan 2024  | days 5  | sell  | 1K–15K  | $93.06  | ||
![]() Blake MooreRepublicanHouseUT  | The Walt Disney CoDIS:US | 24 Jan 2024  | 19 Jan 2024  | days 5  | sell  | 1K–15K  | $93.06  | ||
![]() John CurtisRepublicanHouseUT  | Abbott LaboratoriesABT:US | 18 Dec 2023  | 4 Dec 2023  | days 11  | sell  | 1K–15K  | $105.19  | ||
![]() John CurtisRepublicanHouseUT  | Adobe IncADBE:US | 18 Dec 2023  | 4 Dec 2023  | days 11  | sell  | 1K–15K  | $604.56  | ||
![]() John CurtisRepublicanHouseUT  | 18 Dec 2023  | 4 Dec 2023  | days 11  | sell  | 1K–15K  | $118.57  | |||
![]() John CurtisRepublicanHouseUT  | Alphabet IncGOOGL:US | 18 Dec 2023  | 4 Dec 2023  | days 11  | sell  | 15K–50K  | $130.63  | 
Page 4 of 14
4 / 14