Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX  | Alphabet IncGOOGL:US | 13 Oct 2025  | 4 Sept 2025  | days 36  | buy  | 1K–15K  | $232.30  | ||
![]() Michael McCaulRepublicanHouseTX  | Oracle CorpORCL:US | 13 Oct 2025  | 11 Sept 2025  | days 29  | buy  | 1K–15K  | $307.86  | ||
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 25 Sept 2025  | days 15  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 29 Sept 2025  | days 11  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | Workday IncWDAY:US | 13 Oct 2025  | 10 Sept 2025  | days 30  | buy  | 1K–15K  | $226.48  | ||
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 16 Sept 2025  | days 24  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 5 Sept 2025  | days 35  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 4 Sept 2025  | days 36  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 16 Sept 2025  | days 24  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | Alphabet IncGOOGL:US | 13 Oct 2025  | 18 Sept 2025  | days 22  | sell  | 1K–15K  | $252.03  | ||
![]() Michael McCaulRepublicanHouseTX  | Alphabet IncGOOGL:US | 13 Oct 2025  | 18 Sept 2025  | days 22  | sell  | 1K–15K  | $252.33  | ||
![]() Michael McCaulRepublicanHouseTX  | Meta Platforms IncMETA:US | 13 Oct 2025  | 30 Sept 2025  | days 10  | sell  | 1K–15K  | $734.38  | 
Page 26,txDate=365d of 2921
26,txDate=365d / 2921