Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Akzo Nobel NVAKZOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $26.38 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Alcon IncALC:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $82.24 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Alfa Laval ABALFVY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $34.42 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Allegion PLCALLE:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $118.56 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Allianz SEALIZY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $22.60 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Amadeus IT Group SAAMADY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $72.58 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Anglo American PLCNGLOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $14.06 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $55.58 | |||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $15.55 | |||
![]() Daniel S. GoldmanDemocratHouseNY | Aon PLCAON:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $337.52 | ||
![]() Daniel S. GoldmanDemocratHouseNY | ARGENX SEARGX:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $386.51 | ||
![]() Daniel S. GoldmanDemocratHouseNY | ArkemaARKAY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $96.40 |
Page 2458 of 2937
2458 / 2937