Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $187.20 | ||
![]() Josh GottheimerDemocratHouseNJ | Blackstone Group IncBX:US | 4 Oct 2024 | 20 Sept 2024 | days 13 | buy | 1K–15K | $158.12 | ||
![]() Josh GottheimerDemocratHouseNJ | Cohen & Steers IncCNS:US | 4 Oct 2024 | 25 Sept 2024 | days 8 | sell | 1K–15K | $95.59 | ||
![]() Josh GottheimerDemocratHouseNJ | H D F C Bank LtdHDB:US | 4 Oct 2024 | 24 Sept 2024 | days 9 | buy | 1K–15K | $66.08 | ||
![]() Josh GottheimerDemocratHouseNJ | H D F C Bank LtdHDB:US | 4 Oct 2024 | 23 Sept 2024 | days 10 | buy | 1K–15K | $66.03 | ||
![]() Josh GottheimerDemocratHouseNJ | H D F C Bank LtdHDB:US | 4 Oct 2024 | 20 Sept 2024 | days 13 | buy | 1K–15K | $65.73 | ||
![]() Josh GottheimerDemocratHouseNJ | Icici Bank LtdIBN:US | 4 Oct 2024 | 20 Sept 2024 | days 13 | sell | 1K–15K | $31.38 | ||
![]() Josh GottheimerDemocratHouseNJ | Icici Bank LtdIBN:US | 4 Oct 2024 | 23 Sept 2024 | days 10 | sell | 1K–15K | $31.36 | ||
![]() Josh GottheimerDemocratHouseNJ | Mastercard IncMA:US | 4 Oct 2024 | 18 Sept 2024 | days 15 | buy | 1K–15K | $494.76 | ||
![]() Josh GottheimerDemocratHouseNJ | Pacific Premier Bancorp IncPPBI:US | 4 Oct 2024 | 16 Sept 2024 | days 17 | sell | 1K–15K | $24.45 | ||
![]() Josh GottheimerDemocratHouseNJ | PayPal Holdings IncPYPL:US | 4 Oct 2024 | 26 Sept 2024 | days 7 | buy | 1K–15K | $80.08 | ||
![]() Bill KeatingDemocratHouseMA | Bank of America CorpBAC:US | 25 Sept 2024 | 11 Sept 2024 | days 13 | sell | 1K–15K | N/A |
Page 209 of 406
209 / 406