Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY  | Suntory Beverage & Food LtdSTBFY:US | 27 Feb 2023  | 13 Jan 2023  | days 42  | buy  | 1K–15K  | $16.76  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Syneos Health IncSYNH:US | 27 Feb 2023  | 31 Jan 2023  | days 24  | sell  | 1K–15K  | $35.92  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Sysco CorporationSYY:US | 27 Feb 2023  | 31 Jan 2023  | days 24  | buy  | 1K–15K  | $77.46  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | 27 Feb 2023  | 10 Jan 2023  | days 45  | sell  | 100K–250K  | N/A  | |||
![]() Daniel S. GoldmanDemocratHouseNY  | Tesla IncTSLA:US | 27 Feb 2023  | 31 Jan 2023  | days 24  | sell  | 100K–250K  | $173.22  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | The Trade Desk IncTTD:US | 27 Feb 2023  | 31 Jan 2023  | days 24  | buy  | 15K–50K  | $50.70  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Tokio Marine Holdings IncTKOMY:US | 27 Feb 2023  | 13 Jan 2023  | days 42  | sell  | 1K–15K  | $21.57  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Toray Industries IncTRYIY:US | 27 Feb 2023  | 13 Jan 2023  | days 42  | buy  | 1K–15K  | $11.37  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Toshiba CorpTOSYY:US | 27 Feb 2023  | 13 Jan 2023  | days 42  | buy  | 1K–15K  | $17.87  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | U.S. BancorpUSB:US | 27 Feb 2023  | 31 Jan 2023  | days 24  | buy  | 1K–15K  | $49.80  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Unilever PLCUL:US | 27 Feb 2023  | 13 Jan 2023  | days 42  | buy  | 15K–50K  | $51.44  | ||
![]() Daniel S. GoldmanDemocratHouseNY  | Union Pacific CorpUNP:US | 27 Feb 2023  | 31 Jan 2023  | days 24  | sell  | 50K–100K  | $204.19  | 
Page 108 of 109
108 / 109