Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA  | 14 Feb 2025  | 28 Jan 2025  | days 16  | buy  | 1K–15K  | $408.68  | |||
![]() Rob BresnahanRepublicanHousePA  | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $341.46  | |||
![]() Rob BresnahanRepublicanHousePA  | 14 Feb 2025  | 28 Jan 2025  | days 16  | buy  | 1K–15K  | $408.68  | |||
![]() Rob BresnahanRepublicanHousePA  | Darden Restaurants IncDRI:US | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $182.77  | ||
![]() Rob BresnahanRepublicanHousePA  | Deckers Outdoor CorpDECK:US | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $204.59  | ||
![]() Rob BresnahanRepublicanHousePA  | Dropbox IncDBX:US | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $29.61  | ||
![]() Rob BresnahanRepublicanHousePA  | e.l.f. Beauty IncELF:US | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $132.12  | ||
![]() Rob BresnahanRepublicanHousePA  | Elevance Health IncELV:US | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $396.49  | ||
![]() Rob BresnahanRepublicanHousePA  | EMCOR Group IncEME:US | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $467.78  | ||
![]() Rob BresnahanRepublicanHousePA  | Fortinet IncFTNT:US | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $93.83  | ||
![]() Rob BresnahanRepublicanHousePA  | GoDaddy IncGDDY:US | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $193.49  | ||
![]() Rob BresnahanRepublicanHousePA  | 14 Feb 2025  | 13 Jan 2025  | days 31  | sell  | 1K–15K  | $26.83  | 
Page -6 of 53
-6 / 53