Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Buddy CarterRepublicanHouseGA  | 13 Jun 2024  | 1 May 2023  | days 408  | sell  | 100K–250K  | N/A  | |||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | 21 May 2024  | 21 May 2024  | days 0  | buy  | 1K–15K  | $164.66  | |||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | Apple IncAAPL:US | 21 May 2024  | 21 May 2024  | days 0  | buy  | 1K–15K  | $192.35  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | Caterpillar IncCAT:US | 21 May 2024  | 21 May 2024  | days 0  | buy  | 1K–15K  | $359.07  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | Schwab (Charles) CorpSCHW:US | 21 May 2024  | 21 May 2024  | days 0  | buy  | 1K–15K  | $78.90  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | Kinder Morgan IncKMI:US | 21 May 2024  | 21 May 2024  | days 0  | buy  | 1K–15K  | $19.74  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | The Southern CoSO:US | 21 May 2024  | 21 May 2024  | days 0  | buy  | 1K–15K  | $79.78  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | 21 May 2024  | 20 May 2024  | days 1  | buy  | 100K–250K  | N/A  | |||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | 21 May 2024  | 20 May 2024  | days 1  | buy  | 100K–250K  | N/A  | |||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | 21 May 2024  | 20 May 2024  | days 1  | buy  | 100K–250K  | N/A  | |||
![]() Rick AllenRepublicanHouseGA  | Ameriprise Financial IncAMP:US | 15 May 2024  | 9 Apr 2024  | days 35  | buy  | 50K–100K  | $429.59  | ||
![]() Rick AllenRepublicanHouseGA  | 15 May 2024  | 23 Apr 2024  | days 21  | buy  | 15K–50K  | N/A  | 
Page -5 of 52
-5 / 52