Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kathy ManningDemocratHouseNC  | salesforce.com IncCRM:US | 7 Feb 2024  | 23 Jan 2024  | days 14  | buy  | 1K–15K  | $276.77  | ||
![]() Kathy ManningDemocratHouseNC  | 7 Feb 2024  | 8 Jan 2024  | days 29  | buy  | 100K–250K  | N/A  | |||
![]() Kathy ManningDemocratHouseNC  | 7 Feb 2024  | 8 Jan 2024  | days 29  | buy  | 15K–50K  | N/A  | |||
![]() Kathy ManningDemocratHouseNC  | 7 Feb 2024  | 29 Jan 2024  | days 8  | sell  | 250K–500K  | N/A  | |||
![]() Kathy ManningDemocratHouseNC  | 7 Feb 2024  | 29 Jan 2024  | days 8  | sell  | 500K–1M  | N/A  | |||
![]() Kathy ManningDemocratHouseNC  | 7 Feb 2024  | 1 Feb 2024  | days 5  | buy  | 250K–500K  | N/A  | |||
![]() Kathy ManningDemocratHouseNC  | 7 Feb 2024  | 8 Jan 2024  | days 29  | buy  | 15K–50K  | N/A  | |||
![]() Kathy ManningDemocratHouseNC  | Starbucks CorpSBUX:US | 7 Feb 2024  | 23 Jan 2024  | days 14  | sell  | 1K–15K  | $91.97  | ||
![]() Kathy ManningDemocratHouseNC  | Starbucks CorpSBUX:US | 7 Feb 2024  | 23 Jan 2024  | days 14  | sell  | 1K–15K  | $91.97  | ||
![]() Kathy ManningDemocratHouseNC  | Starbucks CorpSBUX:US | 7 Feb 2024  | 23 Jan 2024  | days 14  | sell  | 15K–50K  | $91.97  | ||
![]() Kathy ManningDemocratHouseNC  | Sysco CorporationSYY:US | 7 Feb 2024  | 23 Jan 2024  | days 14  | buy  | 1K–15K  | $75.52  | ||
![]() Kathy ManningDemocratHouseNC  | Sysco CorporationSYY:US | 7 Feb 2024  | 23 Jan 2024  | days 14  | buy  | 1K–15K  | $75.52  | 
Page -41 of 785
-41 / 785