Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK  | AutoZone IncAZO:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $2,531.04  | ||
![]() Markwayne MullinRepublicanSenateOK  | Berkshire Hathaway IncBRK/B:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $367.82  | ||
![]() Markwayne MullinRepublicanSenateOK  | Blackrock IncBLK:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $697.23  | ||
![]() Markwayne MullinRepublicanSenateOK  | Boston Scientific CorpBSX:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $53.20  | ||
![]() Markwayne MullinRepublicanSenateOK  | CSX CorpCSX:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $30.50  | ||
![]() Markwayne MullinRepublicanSenateOK  | Caterpillar IncCAT:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $275.92  | ||
![]() Markwayne MullinRepublicanSenateOK  | Chevron CorpCVX:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $166.20  | ||
![]() Markwayne MullinRepublicanSenateOK  | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $1,933.04  | |||
![]() Markwayne MullinRepublicanSenateOK  | The Coca-Cola CoKO:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $58.44  | ||
![]() Markwayne MullinRepublicanSenateOK  | Comcast CorpCMCSA:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $45.19  | ||
![]() Markwayne MullinRepublicanSenateOK  | ConocoPhillipsCOP:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $122.31  | ||
![]() Markwayne MullinRepublicanSenateOK  | Constellation Brands IncSTZ:US | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $260.18  | 
Page -3 of 33
-3 / 33