Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Steve CohenDemocratHouseTN | Morgan StanleyMS:US | 16 Aug 2022 | 10 Aug 2022 | days 5 | buy | 50K–100K | $26.27 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 12 Aug 2022 | 28 Jul 2022 | days 12 | buy | 1K–15K | $26.06 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 50K–100K | $114.56 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 50K–100K | $213.66 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 15K–50K | $283.55 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 15K–50K | $340.38 | ||
![]() Ro KhannaDemocratHouseCA | CME Group IncCME:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 15K–50K | $203.82 | ||
![]() Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 15K–50K | $95.17 | ||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 15K–50K | $96.81 | |||
![]() Ro KhannaDemocratHouseCA | AFLAC IncAFL:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 15K–50K | $54.97 | ||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | $119.05 | ||
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 22 Jul 2022 | days 18 | buy | 1K–15K | $20.65 |
Page -28 of 401
-28 / 401