Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Sheldon WhitehouseDemocratSenateRI | Mastercard IncMA:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | $506.28 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Mastercard IncMA:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | $506.28 | ||
![]() Josh GottheimerDemocratHouseNJ | Berkshire Hathaway IncBRK/B:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | buy | 1K–15K | $465.85 | ||
![]() Josh GottheimerDemocratHouseNJ | Blackstone Group IncBX:US | 7 Nov 2024 | 24 Oct 2024 | days 13 | buy | 1K–15K | $169.66 | ||
![]() Josh GottheimerDemocratHouseNJ | KKR & Co IncKKR:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | sell | 1K–15K | $137.84 | ||
![]() Josh GottheimerDemocratHouseNJ | Manulife Financial CorpMFC:US | 7 Nov 2024 | 4 Oct 2024 | days 33 | sell | 1K–15K | $30.24 | ||
![]() Josh GottheimerDemocratHouseNJ | Manulife Financial CorpMFC:US | 7 Nov 2024 | 15 Oct 2024 | days 22 | buy | 1K–15K | $30.32 | ||
![]() Josh GottheimerDemocratHouseNJ | Pacific Premier Bancorp IncPPBI:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | buy | 1K–15K | $27.37 | ||
![]() Josh GottheimerDemocratHouseNJ | PayPal Holdings IncPYPL:US | 7 Nov 2024 | 24 Oct 2024 | days 13 | buy | 1K–15K | $81.39 | ||
![]() Josh GottheimerDemocratHouseNJ | 7 Nov 2024 | 31 Oct 2024 | days 6 | sell | 1K–15K | $103.62 | |||
![]() Josh GottheimerDemocratHouseNJ | Texas Capital Bancshares IncTCBI:US | 7 Nov 2024 | 31 Oct 2024 | days 6 | buy | 1K–15K | $76.95 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Berkshire Hathaway IncBRK/B:US | 5 Nov 2024 | 1 Nov 2024 | days 3 | buy | 1K–15K | $452.14 |
Page -202 of 405
-202 / 405