Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() John CurtisRepublicanHouseUT  | 11 May 2023  | 26 Apr 2023  | days 14  | buy  | 1K–15K  | $87.41  | |||
![]() John CurtisRepublicanHouseUT  | Elevance Health IncELV:US | 11 May 2023  | 26 Apr 2023  | days 14  | buy  | 1K–15K  | $452.38  | ||
![]() John CurtisRepublicanHouseUT  | Mastercard IncMA:US | 11 May 2023  | 26 Apr 2023  | days 14  | sell  | 1K–15K  | $366.76  | ||
![]() John CurtisRepublicanHouseUT  | NVIDIA CorporationNVDA:US | 11 May 2023  | 26 Apr 2023  | days 14  | sell  | 1K–15K  | $269.56  | ||
![]() John CurtisRepublicanHouseUT  | Starbucks CorpSBUX:US | 11 May 2023  | 26 Apr 2023  | days 14  | sell  | 1K–15K  | $111.47  | ||
![]() John CurtisRepublicanHouseUT  | 11 May 2023  | 27 Apr 2023  | days 13  | buy  | 1K–15K  | N/A  | |||
![]() John CurtisRepublicanHouseUT  | Visa IncV:US | 11 May 2023  | 26 Apr 2023  | days 14  | sell  | 1K–15K  | $228.15  | ||
![]() John CurtisRepublicanHouseUT  | Bank of America CorpBAC:US | 28 Mar 2023  | 16 Mar 2023  | days 11  | sell  | 1K–15K  | $28.97  | ||
![]() John CurtisRepublicanHouseUT  | Berkshire Hathaway IncBRK/B:US | 28 Mar 2023  | 16 Mar 2023  | days 11  | buy  | 1K–15K  | $302.01  | ||
![]() John CurtisRepublicanHouseUT  | First Republic BankFRC:US | 28 Mar 2023  | 16 Mar 2023  | days 11  | sell  | 1K–15K  | $34.27  | ||
![]() John CurtisRepublicanHouseUT  | 28 Mar 2023  | 14 Mar 2023  | days 13  | buy  | 15K–50K  | N/A  | |||
![]() John CurtisRepublicanHouseUT  | Alphabet IncGOOGL:US | 14 Mar 2023  | 23 Feb 2023  | days 18  | sell  | 1K–15K  | $90.89  | 
Page -2 of 14
-2 / 14