Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | Halliburton CoHAL:US | 25 Oct 2022 | 7 Oct 2022 | days 17 | buy | 1K–15K | $30.41 | ||
![]() Lois FrankelDemocratHouseFL | The Progressive CorpPGR:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | sell | 1K–15K | $119.05 | ||
![]() Lois FrankelDemocratHouseFL | SolarEdge Technologies IncSEDG:US | 25 Oct 2022 | 19 Sept 2022 | days 35 | sell | 1K–15K | $307.95 | ||
![]() Lois FrankelDemocratHouseFL | Target CorpTGT:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | buy | 1K–15K | $155.87 | ||
![]() Lois FrankelDemocratHouseFL | Ubiquiti IncUI:US | 25 Oct 2022 | 21 Sept 2022 | days 33 | sell | 1K–15K | $295.55 | ||
![]() Lois FrankelDemocratHouseFL | Ubiquiti IncUI:US | 25 Oct 2022 | 20 Sept 2022 | days 34 | sell | 1K–15K | $300.96 | ||
![]() Lois FrankelDemocratHouseFL | Vontier CorpVNT:US | 25 Oct 2022 | 23 Sept 2022 | days 31 | buy | 1K–15K | $18.11 | ||
![]() David KustoffRepublicanHouseTN | 20 Oct 2022 | 10 Oct 2022 | days 9 | sell | 15K–50K | $57.81 | |||
![]() Trey HollingsworthRepublicanHouseIN | JPMorgan Chase & CoJPM:US | 20 Oct 2022 | 4 Oct 2022 | days 15 | buy | 500K–1M | N/A | ||
![]() Chris JacobsRepublicanHouseNY | 19 Oct 2022 | 8 Sept 2022 | days 40 | sell | 15K–50K | N/A | |||
![]() Chris JacobsRepublicanHouseNY | 19 Oct 2022 | 8 Sept 2022 | days 40 | sell | 15K–50K | N/A | |||
![]() Chris JacobsRepublicanHouseNY | 19 Oct 2022 | 14 Sept 2022 | days 34 | sell | 15K–50K | N/A |
Page -104,txDate=2023-03-01,2023-04-30 of 2927
-104,txDate=2023-03-01,2023-04-30 / 2927