Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() John FettermanDemocratSenatePA | 7 Feb 2025 | 29 Jan 2025 | days 9 | sell | 1K–15K | N/A | |||
![]() John FettermanDemocratSenatePA | Paramount Global IncPARA:US | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A | ||
![]() John FettermanDemocratSenatePA | SempraSRE:US | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A | ||
![]() John FettermanDemocratSenatePA | Elevance Health IncELV:US | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A | ||
![]() John FettermanDemocratSenatePA | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A | |||
![]() John FettermanDemocratSenatePA | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 6 Feb 2025 | 6 Jan 2025 | days 30 | buy | 1K–15K | N/A | |||
![]() Mike KellyRepublicanHousePA | 10 Jan 2025 | 2 Dec 2024 | days 38 | sell | 1K–15K | N/A | |||
![]() Mike KellyRepublicanHousePA | 10 Jan 2025 | 27 Dec 2024 | days 13 | buy | 15K–50K | N/A | |||
![]() Guy ReschenthalerRepublicanHousePA | BITCOIN$BTC | 10 Jan 2025 | 23 Dec 2024 | days 17 | buy | 1K–15K | $94,686.20 | ||
![]() Guy ReschenthalerRepublicanHousePA | SOLANA$SOL | 10 Jan 2025 | 11 Dec 2024 | days 29 | buy | 1K–15K | $227.45 | ||
![]() Guy ReschenthalerRepublicanHousePA | RIPPLE$XRP | 10 Jan 2025 | 11 Dec 2024 | days 29 | buy | 1K–15K | $2.40 |
Page -10 of 80
-10 / 80