Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Dwight EvansDemocratHousePA  | SempraSRE:US | 6 Jul 2023  | 22 Jun 2023  | days 13  | buy  | 1K–15K  | N/A  | ||
![]() Dan MeuserRepublicanHousePA  | NVIDIA CorporationNVDA:US | 27 Jun 2023  | 31 May 2023  | days 26  | sell  | 250K–500K  | $378.34  | ||
![]() Mary Gay ScanlonDemocratHousePA  | CONSTELLATION ENE CORPCEG:US | 6 Jun 2023  | 23 May 2023  | days 13  | sell  | 15K–50K  | $84.04  | ||
![]() Mary Gay ScanlonDemocratHousePA  | Exelon CorpEXC:US | 6 Jun 2023  | 23 May 2023  | days 13  | sell  | 15K–50K  | $40.44  | ||
![]() Dan MeuserRepublicanHousePA  | NVIDIA CorporationNVDA:US | 5 Jun 2023  | 5 May 2023  | days 29  | sell  | 1K–15K  | $286.80  | ||
![]() Dan MeuserRepublicanHousePA  | Roche Holding AGRHHBY:US | 26 Apr 2023  | 27 Mar 2023  | days 29  | sell  | 1K–15K  | $35.04  | ||
![]() Mike KellyRepublicanHousePA  | 14 Apr 2023  | 29 Mar 2023  | days 14  | buy  | 100K–250K  | N/A  | |||
![]() Dan MeuserRepublicanHousePA  | Roche Holding AGRHHBY:US | 31 Mar 2023  | 28 Feb 2023  | days 30  | sell  | 1K–15K  | $36.25  | ||
![]() Mike KellyRepublicanHousePA  | 13 Mar 2023  | 13 Feb 2023  | days 25  | buy  | 100K–250K  | N/A  | |||
![]() Dwight EvansDemocratHousePA  | CSX CorpCSX:US | 10 Mar 2023  | 28 Feb 2023  | days 9  | sell  | 1K–15K  | $30.49  | ||
![]() Dwight EvansDemocratHousePA  | salesforce.com IncCRM:US | 10 Mar 2023  | 28 Feb 2023  | days 9  | sell  | 1K–15K  | $163.61  | ||
![]() Mike KellyRepublicanHousePA  | DARKPULSE INCDPLS:US | 28 Feb 2023  | 23 Jan 2023  | days 30  | sell  | 1K–15K  | $0.01  | 
Page -1 of 84
-1 / 84