Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Fox CorpFOXA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $28.37 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $144.25 | |||
![]() Ro KhannaDemocratHouseCA | Avery Dennison CorpAVY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $163.60 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $151.79 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $270.95 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $37.43 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $91.58 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $49.47 | |||
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $337.93 | ||
![]() Ro KhannaDemocratHouseCA | Fox CorpFOXA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $30.51 | ||
![]() Ro KhannaDemocratHouseCA | IDEXX Laboratories IncIDXX:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $331.81 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 28 Sept 2022 | days 9 | buy | 1K–15K | $38.73 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 26 Sept 2022 | days 11 | buy | 1K–15K | $37.52 | |||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $450.13 | ||
![]() Ro KhannaDemocratHouseCA | Lincoln National CorpLNC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $44.51 | ||
![]() Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $246.56 | ||
![]() Ro KhannaDemocratHouseCA | Lumen Technologies IncLUMN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $7.38 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $269.58 | ||
![]() Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 12 Oct 2022 | 22 Sept 2022 | days 15 | buy | 1K–15K | $69.07 | ||
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 12 Oct 2022 | 21 Sept 2022 | days 16 | buy | 1K–15K | $100.01 | ||
![]() Ro KhannaDemocratHouseCA | Workday IncWDAY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $156.26 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $287.49 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $153.62 | |||
![]() Ro KhannaDemocratHouseCA | Corteva IncCTVA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $57.21 | ||
![]() Ro KhannaDemocratHouseCA | Skyworks Solutions IncSWKS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $89.26 | ||
![]() Ro KhannaDemocratHouseCA | Netflix IncNFLX:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $239.71 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $40.50 | ||
![]() Ro KhannaDemocratHouseCA | Align Technology IncALGN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $211.01 | ||
![]() Ro KhannaDemocratHouseCA | Healthpeak Properties IncPEAK:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $22.58 | ||
![]() Ro KhannaDemocratHouseCA | Eaton Corp PLCETN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $134.15 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $310.71 | ||
![]() Ro KhannaDemocratHouseCA | Sirius XM Holdings IncSIRI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $5.78 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $62.65 | |||
![]() Ro KhannaDemocratHouseCA | Sun Communities IncSUI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $134.09 | ||
![]() Ro KhannaDemocratHouseCA | Omnicom Group IncOMC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $63.46 | ||
![]() Ro KhannaDemocratHouseCA | Pinterest IncPINS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $23.19 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $341.00 | ||
![]() Ro KhannaDemocratHouseCA | Huntington Bancshares IncHBAN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $13.17 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $25.65 | |||
![]() Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $44.16 | ||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $55.90 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $227.75 | |||
![]() Ro KhannaDemocratHouseCA | BALL CORPORATIONBALL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $47.65 | ||
![]() Ro KhannaDemocratHouseCA | Signature BankSBNY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $152.88 | ||
![]() Ro KhannaDemocratHouseCA | NXP Semiconductors NVNXPI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $151.01 | ||
![]() Ro KhannaDemocratHouseCA | Atlassian Corp PLCTEAM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $212.33 | ||
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $82.10 | ||
![]() Ro KhannaDemocratHouseCA | Snap IncSNAP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $10.19 |
Page -1 of 748
-1 / 748