Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 14 Jun 2024 | 3 May 2024 | days 42 | sell | 1K–15K | $5.25 | ||
|  Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 14 Jun 2024 | 3 May 2024 | days 42 | sell | 1K–15K | $5.25 | ||
|  Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 14 Jun 2024 | 3 May 2024 | days 42 | sell | 1K–15K | $5.25 | ||
|  Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | $5.32 | ||
|  Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | $5.32 | 
Page 1 of 1
1 / 1